
Size Guide
Most Voss apparel is a standard unisex fit. Measurements below are approximate garment measurements in inches — for the best fit, compare to a similar item you already own.
| Size | Chest Width (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 18 | 28 | 8 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 9 |
| XL | 24 | 31 | 9.5 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.5 |
Placeholder measurements — swap these for your actual garment specs from your blank supplier (e.g. Gildan/Bella+Canvas spec sheet) before this goes live.
